
Property Attributes
- MLS#10066425
- TypePending
- CountyFULTON
- CityAtlanta
- AreaATN1
- Zip30309
- StyleBrick 4 Side
- Price$ 1,449
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
LOCATION! LOCATION! LOCATION! This charming fully renovated 1 bedroom is nestled on a quiet street in the heart of South Buckhead. Full renovation includes: exquisite Kitchen, stainless appl, hardwood floors, designer fixtures, barn door, wood paneled accent wall & renovated bath. Washer/Dryer combo in unit at $35/month. Bloom at Buckhead is a small 10 unit community. Only mins from Buckhead, Midtown, Walk to BeltlLine & Ardmore Park. Centrally located to shopping, restaurants & only 1 mile from I-85. A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
7/2/2022 | Listed $1,395 |
General Features
Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Brick 4 Side |
Association Fee Includes | None |
Association Y/N | No |
Availability Date | 2022-08-20 |
Basement | None |
City | Atlanta |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air |
County | Fulton |
Days on Market | 36 |
Directions | From Midtown, travel North on Peachtree to left on 28th Street (at Uncle Julio's). Left onto Ardmore Circle and then left onto Ardmore Place. Building will be on your Right. |
District | NA |
Elementary School | Rivers |
Exterior Features | Other |
Heating | Other |
High School | North Atlanta |
Interior Features | High Ceilings |
Levels | One |
MLS Area | ATN1 |
Middle/Junior High School | Sutton |
Pets Allowed | Call |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Other |
Section | NA |
Sewer | Public Sewer |
Status | Pending Approval |
Street Name | Ardmore |
Structure Type | Garden/Patio Home, Mid Rise |
Subdivision Name | NA |
Unit Number | 4 |
Utilities | Electricity Available, Cable Available, Water Available |
Water Body Name | ALLATOONA |
Waterfront Features | No Dock Or Boathouse |
Year Built | 1954 |
Interior Features
Common Walls | No Common Walls |
---|---|
Flooring | Other |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Kitchen Features | Breakfast Bar, Pantry, Solid Surface Counters |
Laundry Features | Other |
Livingareasource | Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Laundry, Family Room |
Street Suffix | Place |
Total Bedrooms | 1 |
Exterior Features
Land Lot | NA |
---|---|
Lot Features | Level |
Lot Size Acres | 0.33 |
Lot Size Source | Public Records |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool